PDA

Archiv verlassen und diese Seite im Standarddesign anzeigen : Downloadprobleme



klausddorf
02.09.2009, 05:56
Guten Tag zusammen. Ich bin zur Zeit in Thailand (Langzeiturlaub) und habe seit ca. 2 Wochen Downloadprobleme. Download läuft nur noch mit 10-20 max. 30 kB was die Downloadzeit für einen Film auf 18 – 24 Std. erhöht. Vorher waren es ca. 3 – 4 Std. Ich habe Traceroute, wie empfohlen, ausgeführt, kann aber damit wenig anfangen. Kann mir von euch geholfen werden oder kann man da nix machen?

--------------------------------------------------------------------------
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:Dokumente und EinstellungenKlaus>tracert 81.95.11.6

Routenverfolgung zu 81.95.11.6 über maximal 30 Abschnitte
1 1 ms <1 ms 1 ms 192.168.1.1
2 29 ms 29 ms 30 ms mx-ll-58.147.0-94.static.tttmaxnet.com [58.147.0.94]
3 30 ms 26 ms 27 ms mx-ll-58.147.0-93.static.tttmaxnet.com [58.147.0.93]
4 26 ms 33 ms 27 ms mx-ll-58.147.0-90.static.tttmaxnet.com [58.147.0.90]
5 27 ms 27 ms 26 ms mx-ll-58.147.0-66.static.tttmaxnet.com [58.147.0.66]
6 29 ms 27 ms 27 ms 218.100.47.246
7 28 ms 27 ms 26 ms 218.100.47.22
8 277 ms 278 ms 279 ms 218.100.47.14
9 280 ms 278 ms 276 ms 220.73.154.137
10 425 ms 439 ms 427 ms gec1-rt1-ffm2.core.noris.net [80.81.192.88]
11 428 ms 427 ms 427 ms xae0-611.nbg10.core-backbone.com [81.95.15.41]
12 437 ms 455 ms 434 ms vlan4015.access1.core-backbone.com [81.95.15.146]
13 426 ms 432 ms 429 ms 81.95.11.6
Ablaufverfolgung beendet.
------------------------------------------------------------------------------------------------------------------------------------
C:Dokumente und EinstellungenKlaus>tracert 81.95.11.5
Routenverfolgung zu 81.95.11.5 über maximal 30 Abschnitte
1 <1 ms 1 ms 1 ms 192.168.1.1
2 34 ms 38 ms 30 ms mx-ll-58.147.0-94.static.tttmaxnet.com [58.147.0.94]
3 28 ms 27 ms 27 ms mx-ll-58.147.0-93.static.tttmaxnet.com [58.147.0.93]
4 28 ms 27 ms 26 ms mx-ll-58.147.0-90.static.tttmaxnet.com [58.147.0.90]
5 29 ms 27 ms 27 ms mx-ll-58.147.0-66.static.tttmaxnet.com [58.147.0.66]
6 160 ms 200 ms 59 ms 218.100.47.246
7 48 ms 25 ms 27 ms 218.100.47.22
8 278 ms 278 ms 276 ms 218.100.47.14
9 279 ms 278 ms 276 ms 220.73.154.137
10 426 ms 424 ms 424 ms gec1-rt1-ffm2.core.noris.net [80.81.192.88]
11 426 ms 427 ms 427 ms xae0-611.nbg10.core-backbone.com [81.95.15.41]
12 431 ms 428 ms 430 ms vlan4014.access1.core-backbone.com [81.95.15.94]

13 428 ms 428 ms 426 ms 81.95.11.5
Ablaufverfolgung beendet.
--------------------------------------------------------------------------------------------------------------------------------------
C:Dokumente und EinstellungenKlaus>tracert 81.95.11.4
Routenverfolgung zu 81.95.11.4 über maximal 30 Abschnitte
1 1 ms 1 ms 1 ms 192.168.1.1
2 51 ms 25 ms 39 ms mx-ll-58.147.0-94.static.tttmaxnet.com [58.147.0.94]
3 27 ms 27 ms 26 ms mx-ll-58.147.0-93.static.tttmaxnet.com [58.147.0.93]
4 32 ms 27 ms 26 ms mx-ll-58.147.0-90.static.tttmaxnet.com [58.147.0.90]
5 28 ms 26 ms 44 ms mx-ll-58.147.0-66.static.tttmaxnet.com [58.147.0.66]
6 43 ms 27 ms 41 ms 218.100.47.246
7 26 ms 27 ms 26 ms 218.100.47.22
8 275 ms 275 ms 275 ms 218.100.47.11
9 286 ms 275 ms 275 ms 220.73.154.137
10 422 ms 439 ms 423 ms gec1-rt1-ffm2.core.noris.net [80.81.192.88]
11 424 ms 452 ms 426 ms xae0-611.nbg10.core-backbone.com [81.95.15.41]
12 436 ms 434 ms 434 ms vlan4015.access1.core-backbone.com [81.95.15.146]
13 427 ms 427 ms 427 ms 81.95.11.4
Ablaufverfolgung beendet.
----------------------------------------------------------------------------------------------------------------------------------
C:Dokumente und EinstellungenKlaus>tracert 81.95.11.3

Routenverfolgung zu 81.95.11.3 über maximal 30 Abschnitte

1 <1 ms <1 ms 2 ms 192.168.1.1
2 41 ms 29 ms 58 ms mx-ll-58.147.0-94.static.tttmaxnet.com [58.147.0.94]
3 47 ms 26 ms 27 ms mx-ll-58.147.0-93.static.tttmaxnet.com [58.147.0.93]
4 34 ms 26 ms 26 ms mx-ll-58.147.0-90.static.tttmaxnet.com [58.147.0.90]
5 26 ms 27 ms 36 ms mx-ll-58.147.0-66.static.tttmaxnet.com [58.147.0.66]
6 26 ms 31 ms 26 ms 218.100.47.246
7 29 ms 27 ms 26 ms 218.100.47.22
8 285 ms 286 ms 286 ms 218.100.47.9
9 285 ms 303 ms 285 ms 220.73.154.137
10 433 ms 434 ms 434 ms gec1-rt1-ffm2.core.noris.net [80.81.192.88]
11 * * 435 ms xae0-611.nbg10.core-backbone.com [81.95.15.41]
12 445 ms 448 ms 444 ms vlan4015.access1.core-backbone.com [81.95.15.146]
13 433 ms 434 ms 435 ms 81.95.11.3
Ablaufverfolgung beendet.

Bloodrayne
02.09.2009, 09:18
Moin

Problem 1: Triple T Global Net hat im eigenen Netz ein Bandbreitenproblem
(7: 218.100.47.22 <-> 218.100.47.x)

Problem 2: Die Anbindung an den deutschen Zentralknoten (DE-CIX) hat auch ein Bandbreitenproblem.
(9: 220.73.154.137 <-> 80.81.192.88)

Du kannst noch einen anderen Internet-Provider probieren, dadurch könnte ein Flaschenhals wegfallen.

P.S.: Die Internetanbindung von Thailand ist eine der schlechtesten in Asien